




| 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | ||
| (Rs. in lacs) | ||||||
| Receipts | ||||||
| 1 | Sales (including Excise Duty) | 3,44,032.16 | 2,51,645.89 | 1,87,781.55 | 1,70,901.53 | 1,56,572.15 |
| 2 | Income from operations | – | – | – | – | 24.41 |
| 3 | Miscellaneous Receipts | 3,689.94 | 4,545.05 | 4,377.89 | 6,410.87 | 6,323.54 |
| 4 | Increase / (Decrease) in Stock | 2,222.72 | 1,507.42 | -2,592.67 | -1,406.62 | 609.39 |
| . | Total Receipts | 3,49,944.82 | 2,57,698.36 | 1,89,566.77 | 1,75,905.78 | 1,63,529.49 |
| Expenditure | ||||||
| 1 | Raw Materials and other Purchases | 1,12,796.87 | 93,605.78 | 73,522.23 | 64,488.20 | 57,387.23 |
| 2 | Stores and Power | 47,203.03 | 28,862.82 | 26,734.18 | 24,688.69 | 23,706.08 |
| 3 | Salary, Wages and other Amenities | 15,324.34 | 12,860.05 | 11,578.69 | 11,840.62 | 11,362.06 |
| 4 | Excise Duty | 45,523.09 | 31,236.96 | 26,370.00 | 30,506.06 | 27,379.09 |
| 5 | Sales Expenses | 45,019.34 | 37,252.46 | 27,507.39 | 23,899.75 | 18,194.47 |
| 6 |
Manufacturing and other Miscellaneous Expenses |
14,687.33 |
10,880.03 | 8,325.22 | 8,740.88 | 8,692.08 |
| 7 | Interest (Net) | 5,210.72 | 2,991.29 | 2,278.97 | 2,041.10 | 3,149.73 |
| . | Total Expenses | 2,85,764.72 | 2,17,689.39 | 1,76,316.68 | 1,66,205.30 | 1,49,870.74 |
| Gross Profit | 64,180.10 | 40,008.97 | 13,250.09 | 9,700.48 | 13,658.75 | |
| Reversal of Debenture Redemption reserve |
– | – | – | 112.50 | 187.50 | |
| Excess provision for previous year's proposed Dividend written back |
– | – | – | – | 4.18 | |
| - | 64,180.10 | 40,008.97 | 13,250.09 | 9,812.98 | 13,850.43 | |
| Appropriations / Transfers | ||||||
| 1 | Depreciation (net) | 8,926.89 | 5,830.64 | 5,157.17 | 5,349.20 | 5,359.18 |
| 2 | Provision for Taxation | 16,500.00 | 7,500.00 | 3,400.00 | 1,000.00 | 2,000.00 |
| 3 | Provision for deferred Tax | 281.16 | – | – | – | – |
| 4 | Provision for Fringe Benefit Tax | 137.00 | 110.00 | 122.00 | – | – |
| 5 | Proposed Dividend | 2,943.46 | 2,086.35 | 1,564.76 | 1,303.97 | 1,290.11 |
| 6 | Share Buy Back Reserve | – | – | – | – | 18.51 |
| 7 | Reserves | 4,000.00 | 3,000.00 | 500.00 | 350.00 | 630.00 |
| 8 | Surplus / (Deficit) | 31,391.59 | 21,481.98 | 2,506.16 | 1,809.81 | 4,552.63 |
| - | 64,180.10 | 40,008.97 | 13,250.09 | 9,812.98 | 13,850.43 | |
| Figures for the previous year(s) have been regrouped / rearranged where considered necessary. | ||||||