




| Balance Sheet abstract and Company's General Business Profile | |||
| 1. | Registration Details | ||
| Registration Number | 3429 | ||
| State Code | 21 | ||
| Balance Sheet Date | 31st March, 2008 | ||
| (Amount in Rs. Thousands) | |||
| 2. | Capital raised during the year | ||
| Public Issue | Nil | ||
| Rights Issue | Nil | ||
| Bonus Issue | Nil | ||
| Private Placement | Nil | ||
| 3. | Position of mobilisation and deployment of funds | ||
| Total Liabilities [excluding shareholders funds and including Deferred tax liability (Net) Rs. 14,27,742 thousands] |
1,99,10,131 | ||
| Total Assets (excluding Deferred tax assets) | 2,97,29,341 | ||
| Sources of Funds | |||
| Paid up Capital | 4,57,416 | ||
| Reserves & Surplus | 93,61,794 | ||
| Secured Loan | 97,10,602 | ||
| Unsecured Loan | 24,37,536 | ||
| Application of Funds | |||
| Net Fixed Assets | 1,71,88,345 | ||
| Investments | 4,78,267 | ||
| Current Assets (net of current liabilities and provisions Rs. 63,34,251 thousands) |
57,28,478 | ||
| Miscellaneous Expenditure | Nil | ||
| Accumulated Losses | Nil | ||
