




| Long Term – Other than Trade | Number | Face Value of each Share etc. |
Book Value as at 31st March, 2008 |
Book Value as at 31st March, 2007 |
|||
| Rs. | Rs. | Rs. | |||||
| 1. | Government Securities | ||||||
| At Cost : | |||||||
| 6 Year National Savings Certificates |
13,000 | 13,000 | |||||
| 2. | Bonds | ||||||
| At Under Cost : | |||||||
| 6.75% Tax Free US 64 Bonds of Unit Trust of India | 19,643 | 100 | 19,64,300 | 19,64,300 | |||
| 3. | Fully Paid Shares | ||||||
| At Under Cost : | |||||||
| Birla Buildings Ltd. — Equity Shares | 10,000 | 10 | 75,000 | 75,000 | |||
| Century Textiles & Industries Ltd. — Equity Shares | 25,46,100 | 10 | 12,43,356 | 12,43,356 | |||
| Coromandel Stampings & Stones Ltd. — Equity Shares | 10,000 | 10 | 1 | 1 | |||
| ECE Industries Ltd. — Equity Shares | 59,000 | 10 | 6,69,859 | 6,69,859 | |||
| Express Dairy Co. Ltd. — Ordinary Shares | 19,600 | 10 | 1 | 1 | |||
| Aditya Birla Nuvo Ltd. — Equity Shares | 4,19,815 | 10 | 2,89,61,285 | 2,89,61,285 | |||
| Manjushree Plantations Ltd. — Equity Shares * | 1,53,268 | 10 | 1,04,16,094 | 1,04,16,094 | |||
| At Cost : | |||||||
| Century Textiles & Industries Ltd. — Equity Shares |
2,00,000 | 10 | 16,80,56,382 | — | |||
| (Purchased during the year) | |||||||
| Birla Buildings Ltd. — Ordinary Shares | 20,000 | 10 | 2,00,000 | 2,00,000 | |||
| Century Enka Ltd. — Equity Shares | 13,40,680 | 10 | 12,91,29,764 | 12,91,29,764 | |||
| ECE Industries Ltd. — Equity Shares | 4,04,096 | 10 | 1,57,20,795 | 1,57,20,795 | |||
| HGI Industries Ltd. — Equity Shares | 4,96,100 | 10 | 1 | 1 | |||
| Essel Mining & Industries Ltd. — Equity Shares | 119 | 10 | 24,24,802 | 24,24,802 | |||
| Grasim Industries Ltd. — Equity Shares | 1,42,220 | 10 | 56,90,090 | 56,90,090 | |||
| Hindalco Industries Ltd. — Equity Shares | 53,586 | 1 | 14,77,946 | 3,33,050 | |||
|
(11926 Equity Shares fully paid up during the year; |
(41,660) | ||||||
| @ Re. 0.50 paid up till previous year) | |||||||
| Aditya Birla Nuvo Ltd. — Equity Shares | 1,94,347 | 10 | 1,74,93,994 | 1,74,93,994 | |||
| Padmavati Investment Ltd. — Equity Shares | 7,231 | 10 | 58,81,551 | 58,81,551 | |||
| Jay Shree Tea & Industries Ltd. — Equity Shares | 1,94,058 | 10 | 1,18,600 | 1,18,600 | |||
| Kesoram Textile Mills Ltd. — Equity Shares | 1,06,686 | 2 | 10 | 10 | |||
| Carried over | 38,95,36,831 | 22,03,35,553 | |||||
