




| 31st March, 2008 | 31st March, 2007 | ||||||||||||||||||||
| Considered Good | Rs. | Rs. | Rs. | ||||||||||||||||||
| Debts over six months | |||||||||||||||||||||
| Secured | 94,933 | 89,932 8,41,74,423 |
|||||||||||||||||||
| Unsecured | 2,25,81,796 | ||||||||||||||||||||
| 2,26,76,729 | 8,42,64,355 | ||||||||||||||||||||
| Other Debts | |||||||||||||||||||||
| Secured | 84,88,97,243 | 54,31,66,524 1,83,20,21,702 |
|||||||||||||||||||
| Unsecured | 1,85,91,61,233 | ||||||||||||||||||||
| 2,70,80,58,476 | 2,37,51,88,226 | ||||||||||||||||||||
| 2,73,07,35,205 | 2,45,94,52,581 | ||||||||||||||||||||
