




| 2007-2008 | 2006-2007 | |||||||
| Rs. | Rs. | Rs. | ||||||
| Income from Long term Investments (other than trade) | ||||||||
| – | Dividend | 2,35,81,100 | 4,89,60,099 1,86,782 |
|||||
| – | Interest | 1,32,912 | ||||||
| - | 2,37,14,012 | 4,91,46,881 | ||||||
| Dividend from Current Investments (other than trade) | 1,18,67,417 | – | ||||||
| Interest (Gross) | ||||||||
| On loans [Tax deducted at source Rs. 8,40,220 (2006-2007 – Rs. 48,69,661)] |
37,80,989 | 2,17,50,970 51,66,354 11,35,686 78,48,662 |
||||||
| On bank and other deposits [Tax deducted at source Rs. 70,386 (2006-2007 – Rs. 4,78,681)] |
27,16,560 | |||||||
| On advance tax | 4,268 | |||||||
| On delayed payment by customers | 1,30,00,843 | |||||||
| 1,95,02,660 | 3,59,01,672 | |||||||
| Insurance Claims | 70,04,156 | 3,44,13,359 | ||||||
| Accruals under duty exemption scheme pertaining to exports | 16,67,52,709 | 19,12,20,140 | ||||||
| Provision for doubtful debts / advances / deposits written back | – | 3,82,15,119 | ||||||
| Foreign Currency Translation Gain (Net) | 3,81,98,127 | 4,93,47,700 | ||||||
| Liabilities no longer required written back | 16,87,685 | 2,09,73,828 | ||||||
| Miscellaneous Income | 11,97,70,596 | 7,11,87,711 | ||||||
| - | 38,84,97,362 | 49,04,06,410 | ||||||
