




| |
31st March, 2008 | 31st March, 2007 | |||
| Rs. | Rs. | ||||
| Fixed Deposits | 1,64,22,000 | 1,62,32,000 | |||
| Security deposits from Selling Agents and others | 1,22,46,08,375 | 79,73,41,899 | |||
| Interest accrued and due | 3,58,92,833 | 2,67,20,820 | |||
| Short Term Loans | |||||
| - from banks | 1,15,11,06,097 | 1,45,22,45,620 | |||
| - Temporary bank overdraft | 88,00,565 | 18,83,484 | |||
| Interest free loan from the State Industrial and Investment Corporation of Maharashtra Limited |
7,06,602 | 16,05,742 | |||
| - | 2,43,75,36,472 | 2,29,60,29,565 | |||
