




| II. | Transactions (Contd.) | 2006-2007 | |||||
| - | Particulars | Related Parties referred to in | |||||
| - | I (a) above | I (b) above | I (c) above | I (d) above | I (e) above | ||
| - | Rs. | Rs. | Rs. | Rs. | Rs. | ||
| i. | Income | ||||||
| Rent & other Services | |||||||
| – | Century Textiles & Industries Ltd. | – | – | – | 17,22,687 | – | |
| – | Century Enka Ltd. | – | – | – | 3,17,192 | – | |
| – | Others | 62,400 | – | – | – | 6,71,636 | |
| Sales | |||||||
| – | Century Textiles & Industries Ltd. | – | – | – | 1,17,13,827 | – | |
| – | Others | – | – | – | 7,20,973 | – | |
| Interest Received | – | – | – | – | 1,43,02,880 | ||
| Guarantee Commission received (Net) | |||||||
| – | Century Textiles & Industries Ltd. | – | – | – | 2,69,589 | – | |
| ii. | Expenditure | ||||||
| Rent and Other Services | |||||||
| – | Vasavadatta Services Ltd. | 29,64,800 | – | – | – | – | |
| – | Century Textiles & Industries Ltd. | – | – | – | 31,50,964 | – | |
| – | Others | 3,000 | – | 26,86,293 | – | 73,116 | |
| Discount | |||||||
| – | Jay Shree Tea & Industries Ltd. | – | – | – | 778 | – | |
| – | Century Textiles & Industries Ltd. | – | – | – | 108 | – | |
| Interest Paid | 2,200 | – | 1,56,831 | – | – | ||
| Remuneration [Refer Note 7 (b)(iii) above] | – | 50,36,958 | – | – | – | ||
| Purchases | |||||||
| – | Century Textiles & Industries Ltd. | – | – | – | 28,32,12,542 | – | |
| – | Century Enka Ltd. | – | – | – | 80,60,66,761 | – | |
| – | Others | – | – | – | 6,59,362 | – | |
| Directors' Fees | |||||||
| – | Syt. B. K. Birla | – | – | – | 60,000 | – | |
| Directors' Commission | |||||||
| – | Syt. B. K. Birla | – | – | – | 1,70,190 | – | |
