Schedule | 31st March, 2010 |
31st March, 2009 |
|||||||
Rs. | Rs. | Rs. | |||||||
Less : Current Liabilities and Provisions | 12 | ||||||||
a. | Current Liabilities | 5,28,62,44,550 | 3,63,11,25,661 |
||||||
b. | Provisions | 14,99,25,238 | 31,38,94,395 | ||||||
5,43,61,69,788 | 3,94,50,20,056 | ||||||||
Net Current Assets | 13,13,51,05,823 | 8,67,19,04,969 | |||||||
52,09,59,81,556 | 35,98,17,15,006 | ||||||||
Notes on the Accounts | 17 | ||||||||
The Schedules referred to above form an integral part of the Balance Sheet. This is the Balance Sheet referred to in our report of even date. |
B. K. BIRLA | Chairman | ||||
Kolkata, 28th April, 2010. |
For
Price Waterhouse Firm Registration No. 301112 E Chartered Accountants (S. K.Deb) Partner Membership No. 13390 |
DEEPAK TANDON Whole-time Director S. K. PATODIA Secretary |
K. G. MAHESWARI B. P. BAJORIA P. K. CHOKSEY G. B. PANDE AMITABHA GHOSH P. K. MALLIK MANJUSHREE KHAITAN |
![]() |
Directors |