E. | SHAREHOLDERS’ COMMITTEES : | |
i) | The “Share Transfer and Finance Committee” is comprised of two non-executives independent Directors namely Shri B. P. Bajoria & Shri P. K. Mallik and Shri Deepak Tandon is the other member of the Committee. The Committee is headed by Shri B. P. Bajoria. Shri S K Parik resigned from the Committee during the year and in his place Shri Deepak Tandon was inducted as the member w.e.f. 1st January, 2010. It deals with the approval of transfer and transmission of securities, issue of duplicate certificate(s) / advices and other Shareholder related issues in addition to matters pertaining to certain finance related decisions. | |
The Committee met 15 times during the year under review. | ||
ii) | The Company also has a “Shareholders’/Investors’ Grievance Committee” consisting of two non-executive independent Directors namely, Shri P.K. Mallik, Chairman & Shri B.P. Bajoria and Shri Deepak Tandon, being the other member. Shri S K Parik resigned from the Committee during the year and in his place Shri Deepak Tandon was inducted as the member w.e.f. 1st January, 2010. This Committee specifically looks into redressal of Shareholders’ and Investors’ complaints with a primary objective to improve investor relations and had met thrice i.e. on 13th July, 2009, 25th January, 2010 and 22nd March, 2010 during the financial year 2009-2010. | |
a) | POSITION AS ON 31st March, 2010 OF THE SHAREHOLDERS’ COMPLAINTS RECEIVED & REDRESSED DURING THE FINANCIAL YEAR : |
Nature of Grievances | Complaints received from | Total complaints received during 2009-10 |
Total redressed |
No. of grievances outstanding as on 31.03.2010 | |||
Investors directly | Stock Exchanges | SEBI | ROC | ||||
Non-receipt of Dividend/Interest/ Redemption Warrant(s) |
33 | 2 | 16 | Nil | 51 | 51 | Nil |
Non-receipt of Share / Debenture Certificate(s) |
4 | Nil | 5 | Nil | 9 | 9 | Nil |
Non-Receipt of Duplicate Share/ Debenture Certificate(s) |
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Demat related grievance(s) | 5 | Nil | Nil | Nil | 5 | 5 | Nil |
Non-receipt of Annual Report(s) | 69 | 4 | Nil | Nil | 73 | 73 | Nil |
TOTAL : | 111 | 6 | 21 | Nil | 138 | 138 | Nil |
b) | NUMBER OF PENDING COMPLAINTS AS AT 31.03.2010 : NIL | |||||||||||||||||
With effect from 01.01.2010 Shri S. K. Patodia, Secretary is the “Compliance Officer” of the Company for compliance of the requirements under the Listing Agreements with the Stock Exchanges. Shri S.K. Parik discharged this function till 31.12.2009. | ||||||||||||||||||
F. | GENERAL BODY MEETINGS : | |||||||||||||||||
i. | Details of Annual General Meetings (AGMs) : | |||||||||||||||||
|