Information pursuant to the provisions of paragraphs 3, 4C and 4D of part II of
Schedule VI to the Companies Act, 1956
3. Consumption of Raw Materials (Continued)
- 2007-2008 2006-2007
Manufacturing
Section
Class of Materials Unit Quantity Value
Rs.
Quantity Value
@ Rs.
Tyre Natural Rubber Metric Tons 37,746 3,67,05,39,960 31,963 3,04,94,96,249
  Synthetic Rubber Metric Tons 10,471 1,05,19,29,912 8,659 87,48,41,432
Carbon Black Metric Tons 23,499 94,17,15,188 19,183 80,06,33,363
Fabric Metric Tons 9,780 1,67,47,42,395 8,150 1,45,13,82,751
Other Chemicals
and Sundries
-
1,26,16,33,671
-
1,07,54,58,328
Hindusthan Heavy
Salt Metric Tons 19,534 5,05,45,956 19,638 4,70,50,062
Chemicals Hydrated Lime (90%) Metric Tons 149 7,57,025 178 8,54,928
  Sulphur Metric Tons 5,913 5,86,05,969 6,222 2,77,86,035
Bauxite Metric Tons 609 12,06,877 822 15,31,843
Sundries - 30,87,800   23,03,985
   - 11,27,96,87,460 9,36,05,77,698
@ After considering related adjustment for sales value referred to in Schedule 14 of Accounts.
 1   2   3   4   5    6   7   8   9   10   11   12   13   14   15   16   17   18   next   back