| Name of the Scrip, Class of
Security : Ordinary Share |
|||||
| Scrip Code : 502937(BSE) 10000020(CSE) | Quarter ended 30-06-2012 | ||||
| Sr. No. | Name of the shareholder(s) and the Persons Acting in Concert PAC) with them |
Number of shares |
Shares as a percentage of total number of shares {i.e. Grand Total (A)+(B)+(C) indicated in Statement at para I.a. above} |
Details of warrants | |
| Number of warrants held |
As a % total number of warrants of the same class |
||||
| 1. | Life Insurance Corpn. of India | 49,84,017 | 10.90 | NIL | NIL |
| 2. | The New India Assurance Co. Ltd.* | 4,57,324 | 1.00 | NIL | NIL |
| 3. | National Ins. Corpn. Of India Ltd.* | 3,85,782 | 0.84 | NIL | NIL |
| 4. | Oriental Ins. Co. Ltd.* | 1,83,960 | 0.40 | NIL | NIL |
| 5. | General Ins. Corpn. Of India* | 70 | - | NIL | NIL |
| TOTAL : | 60,11,153 | 13.14 | |||
| * Companies presumed to be under the same management {as defined u/s. 370(1B)(iii) of the Companies Act, 1956} that of LICI | |||||




