| Name of the Scrip, Class of
Security : Ordinary Share | ||||||||
| Scrip Code : 502937(BSE) 10000020(CSE) | Quarter ended 30-06-2012 | |||||||
| Cate- gory code | Category of shareholder | Number of share- holders | Total number of Shares | No. of shares held in de- materialized form | Total shareholding as a % of total number of shares | Shares pledged or otherwise encumbered | ||
| As a % of (A+B) | As a % of (A+B+C) | No. of shares | As a % | |||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) = (VIII)/(IV) x 100 | 
| B. | Public Shareholding | |||||||
| 2. | Non-Institutions | N.A. | N.A. | |||||
| a. | Bodies Corporate | 1,142 | *48,57,521 | 41,11,170 | 12.55 | 10.62 | ||
| b. | Individuals - | |||||||
| i. | Individual shareholders holding nominal share capital up to Rs.1 Lakh | 74,758 | *68,81,514 | 56,02,667 | 17.78 | 15.04 | N.A | N.A | 
| ii. | Individual shareholders holding nominal share capital in excess of Rs.1 Lakh | 65 | 39,09,489 | 38,84,667 | 10.10 | 8.55 | N.A. | N.A. | 
| c. | Qualified Foreign Investor | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| d. | Any Other (specify) | |||||||
| NRI | 501 | 5,09,157 | 4,95,778 | 1.31 | 1.11 | |||
| OBC | 6 | 17,42,678 | 17,34,144 | 4.50 | 3.81 | |||
| Sub-Total (B)(2) | 76,472 | 1,79,00,359 | 1,58,28,426 | 46.24 | 39.13 | |||
| Total Public Shareholding (B) = (B)(1)+ (B)(2) | 76,558 | 2,62,96,584 | 2,41,92,319 | 67.94 | 57.49 | N.A. | N.A. | |
| TOTAL (A)+(B) | 76,578 | 3,87,01,443 | 3,65,97,178 | 100.00 | 84.61 | N.A. | N.A. | |
| C. | Shares held by Custodians and against which Depository Receipts have been issued | |||||||
| 1. | Promoter and Promoter Group | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 
| 2. | Public | 1 | 70,41,875 | 70,41,875 | N.A. | 15.39 | N.A. | N.A. | 
| GRAND TOTAL (A)+(B)+(C) | 76,579 | 4,57,43,318 | 4,36,39,053 | 100 | 100 | N.A. | N.A. | |
| *Includes 1,56,261 unclaimed and returned shares of Banks, Bodies Corporate and Individuals transferred to "Kesoram Industries Ltd. - Unclaimed Suspense Account" as per amendment to Clause 5A of the Listing Agreement per SEBI Circular dated 16.12.2010. | ||||||||
| Bank's | 992 | Shares | ||||||
| Bodies Corporate | 1,282 | " | ||||||
| Individuals | 1,53,987 | " | ||||||
| 1,56,261 | ||||||||














 





















































