| Name of the Scrip, Class of
Security : Ordinary Share | |||||
| Scrip Code : 502937(BSE) 10000020(CSE) | Quarter ended 30-06-2012 | ||||
| Details of warrants | |||||
| Sr. No. | Name of the shareholder | Number of shares held | Shares as a percentage of total number of shares {i.e. Grand Total (A)+(B)+(C) indicated in Statement at para I.a. above} | Number of warrants held | As a % of total number of warrants of same class | 
| 1. | Life Insurance Corpn. Of India | 49,84,017 | 10.90 | NIL | NIL | 
| 2. | M/s. Devi Investment & Dev. INC | 14,34,144 | 3.13 | NIL | NIL | 
| 3. | Century Enka Ltd. | 5,84,994 | 1.28 | NIL | NIL | 
| 4. | Bajaj Allianz Life Insurance Co. Ltd. | 10,70,270 | 2.34 | NIL | NIL | 
| 5. | Bharat Jayantilal Patel | 8,74,227 | 1.91 | NIL | NIL | 
| 6. | Minal B. Patel | 8,14,153 | 1.78 | NIL | NIL | 
| 7. | Finquest Securities Pvt. Ltd. | 10,69,200 | 2.34 | NIL | NIL | 
| 8. | Finquest Securities Pvt. Ltd. - Client Margin A/c | 4,67,815 | 1.02 | NIL | NIL | 
| 1,12,98,820 | 24.70 | NIL | NIL | ||














 
  





















































