| Name of the Scrip, Class of Security : Ordinary Share | ||||||||
| Scrip Code : 502937(BSE) 10000020(CSE) | Quarter ended 30-06-2012 | |||||||
| Cate- gory code | Category of shareholder | Number of share- holders | Total number of shares | Number of shares held in de- materialized form | Total shareholding as a % of total number of shares | Shares pledged or otherwise encumbered | ||
| As a % of (A+B) | As a % of (A+B+C) | No. of shares | As a % | |||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) = (VIII)/(IV) x100 | 
| A. | Promoter and Promoter Group | |||||||
| 1. | Indian | |||||||
| a. | Individuals/Hindu Undivided Family | 9 | 5,40,347 | 5,40,347 | 1.40 | 1.18 | NIL | NIL | 
| b. | Central
      Government State Government(s) | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| c. | Bodies Corporate | 11 | 1,18,64,512 | 1,18,64,512 | 30.66 | 25.94 | NIL | NIL | 
| d. | Financial Institutions/Banks | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| e. | Any Other (specify) | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| Sub-Total (A)(1) | 20 | 1,24,04,859 | 1,24,04,859 | 32.06 | 27.12 | NIL | NIL | |
| 2. | Foreign | |||||||
| a. | Individuals (Non-Resident Individuals/ Foreign Individuals) | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| b. | Bodies Corporate | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| c. | Institutions | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| d. | Qualified Foreign Investor | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| e. | Any Other (specify) | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| Sub-Total (A)(2) | NIL | NIL | NIL | NIL | NIL | NIL | NIL | |
| Total Shareholding of Promoter and Promoter Group (A) = (A)(1) + (A)(2) | 20 | 1,24,04,859 | 1,24,04,859 | 32.06 | 27.12 | NIL | NIL | |
| B. | Public Shareholding | N.A. | N.A. | |||||
| 1. | Institutions | N.A. | N.A. | |||||
| a. | Mutual Funds/UTI | 13 | 3,04,450 | 2,93,020 | 0.79 | 0.66 | ||
| b. | Financial Institutions/Banks | 43 | *4,38,744 | 4,19,342 | 1.13 | 0.96 | ||
| c. | Central
      Government State Government(s) | NIL | NIL | NIL | NIL | NIL | ||
| d. | Venture Capital Funds | NIL | NIL | NIL | NIL | NIL | ||
| e. | Insurance Companies | 8 | 71,51,423 | 71,51,223 | 18.48 | 15.64 | ||
| f. | Foreign Institutional Investors | 22 | 5,01,608 | 5,00,308 | 1.30 | 1.10 | ||
| g. | Foreign venture Capital Investors | NIL | NIL | NIL | NIL | NIL | ||
| h. | Qualified Foreign Investor | NIL | NIL | NIL | NIL | NIL | ||
| i. | Any Other (specify) | NIL | NIL | NIL | NIL | NIL | ||
| Sub-Total (B)(1) | 86 | 83,96,225 | 83,63,893 | 21.70 | 18.36 | |||














 






















































