| Name of the Scrip, Class of
Security : Ordinary Share |
|||||
| Scrip Code : 502937(BSE); 10000020(CSE) | Quarter ended 31-12-2010 | ||||
| Sl. No. | Name of the shareholder | Number of shares |
Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para 1.a.} |
||
| 1. | M/s. Devi Investment & Dev. INC | 9,60,000 | 2.10 | ||
| 2. | Life Insurance Corpn. of India | 49,84,017 | 10.90 | ||
| 3. | The New India Assurance Co. Ltd. | 4,57,324 | 1.00 | ||
| 4. | Reliance Capital Trustee Co. Ltd. A/c. Reliance Growth Fund | 14,62,198 | 3.20 | ||
| 5. | Century Enka Ltd. | 5,84,994 | 1.28 | ||
| 6. | SBI MF - SBI Infrastructure Fund | 12,28,333 | 2.69 | ||
| 7. | Devi Investment & Dev INC | 4,74,144 | 1.04 | ||
| 8. | Birla Sun Life Insurance Co. Ltd. | 6,88,176 | 1.50 | ||
| TOTAL | 1,08,39,186 | 23.71 | |||



