



| Nature of Loans | Nature of Security | 31st March, 2009 |
|||
| Rs. | |||||
| Brought forward | 10,97,34,52,190 | ||||
| - | State Bank of Bikaner & Jaipur | Hypothecation over all movable properties and first pari passu charge on immovable properties, both present and future, of all the Units of the Parent Company. | 8,16,00,000 | ||
| - | State Bank of Indore | Hypothecation over all movable properties and first pari passu charge on immovable properties, both present and future, of all the Units of the Parent Company.. | 16,28,00,000 | ||
| - | State Bank of Mysore | Hypothecation over all movable properties and first pari passu charge on immovable properties, both present and future, of all the Units of the Parent Company. | 6,10,80,000 | ||
| - | Standard Chartered Bank | First pari passu charge by way of hypothecation over all movable assets,
both present and future of the Parent Company and first pari passu
charge by way of mortgage over all immovable properties (including
charge to be created on assets at Uttarakhand of Parent Company's Tyre
Unit) both present and future, of all the Units of the Parent Company. | 92,98,00,000 | ||
| Carried Over | 12,20,87,32,190 | ||||

