



| Nature of Loans | Nature of Security | 31st March, 2009 |
|||||
| Rs. | |||||||
| Brought Forward | 12,20,87,32,190 | ||||||
| - | Standard Chartered Bank | First pari passu charge by way of hypothecation/mortgage over all movable/immovable properties (including charge to be created on immovable properties at Uttarakhand of Parent Company's Tyre Unit) both present and future, of all the Units of the Parent Company. | 48,30,51,041 | ||||
| III. | From Scheduled Banks | ||||||
| - | Foreign Currency Non Repatriable Loan |
Hypothecation of current assets and second charge on movable and immovable fixed assets, both present and future of the Parent Company. | 1,03,29,25,000 | ||||
| - | Working Capital Demand Loan |
50,00,00,000 | |||||
| Interest accrued and due | 17,21,841 | ||||||
| - | Overdraft / Cash Credit | 20,48,93,588 | |||||
| Interest accrued and due | 19,565 | ||||||
| - | Packing Credit Loan | 93,13,46,569 | |||||
| 15,36,26,89,794 | |||||||

