




| 2008 - 2009 | ||||||
| Rs. | Rs. | |||||
| (i) | Raw Materials Consumed | |||||
| Opening Stock | 2,21,03,73,329 | |||||
| Purchases (a) | 16,10,08,47,131 | |||||
| 18,31,12,20,460 | ||||||
| Less : Closing Stock | 2,24,13,15,921 | |||||
| 16,06,99,04,539 | ||||||
| Raising cost of limestone (b) | 74,34,58,869 | |||||
| (ii) | (Increase) / Decrease in Work In Process, Finished Goods | |||||
| Opening Stock | ||||||
| Work - in - Process | 51,79,69,097 | |||||
| Finished Goods | 95,67,26,145 | |||||
| 1,47,46,95,242 | ||||||
| Purchases (c) | 60,13,73,325 | |||||
| 2,07,60,68,567 | ||||||
| Add : Semi-processed items transferred from trial run [Note 16 on Schedule 17] |
3,08,21,279 | |||||
| 2,10,68,89,846 | ||||||
| Less : Closing Stock | ||||||
| Work - in - Process | 64,81,52,922 | |||||
| Finished Goods | 1,68,40,45,785 | |||||
| (22,53,08,861) | ||||||
| Less : Transferred to Capital Jobs | 5,28,83,509 | |||||
| (27,81,92,370) | ||||||
| 16,53,51,71,038 | ||||||
| (a) | Purchase of Raw Materials is net of sale value | 6,95,52,346 | ||||


