




| 2008 - 2009 | |||||||
| Rs. | Rs. | ||||||
| (b) | Limestone Raising Cost include : | ||||||
| Salaries, Wages, Bonus etc. | 4,73,86,522 | ||||||
| Contribution to Provident and other Funds | 38,47,957 | ||||||
| Workmen and Staff welfare | 42,56,480 | ||||||
| Dead Rent, Royalty etc. | 26,88,63,174 | ||||||
| Power and Fuel | 12,68,872 | ||||||
| Stores Consumed | 26,88,15,610 | ||||||
| Machinery repairs | 12,18,13,066 | ||||||
| Other repairs | 5,88,674 | ||||||
| Rates and taxes | 1,20,627 | ||||||
| Insurance | 3,71,532 | ||||||
| Quantity | |||||||
| 2008 -2009 | |||||||
| (c) | Purchase of finished goods include : | ||||||
| Tyre, tubes & flaps (set) | Nos. | 550 | 74,31,195 | ||||
| Tubes | Nos. | 3,79,251 | 40,27,78,598 | ||||
| Flaps | Nos. | 8,44,817 | 19,09,03,743 | ||||
| Market Fittings | Pcs. | 4,121 | 2,59,789 | ||||


