



| Nature of Loans | Nature of Security | 31st March, 2009 |
||
| Rs. | ||||
| I. | 13% Redeemable Non- Convertible Debentures [Note 17 on Schedule 17] |
First charge by way of hypothecation/mortgage on all the present and future current assets (save and except book debts and current assets hypothecated to banks in the ordinary course of business for working capital requirement) and movable/immovable properties (including mortgage to be created on immovable properties at Uttarakhand of Parent Company's Tyre Unit) of all Units of the Parent Company on pari passu basis with other lenders. | 1,00,00,00,000 | |
| II. | Term Loans from | |||
| - | State Bank of India | Hypothecation / mortgage charge over all the immovable and movable properties (including charge to be created on properties at Uttarakhand of Parent Company's Tyre Unit) both present and future of all the Units of the Parent Company ranking pari passu with the existing charges save and except assets exclusively charged to others for specific loans. | 2,86,57,90,400 | |
| Interest accrued and due | 10,37,246 | |||
| - | ICICI Bank Limited | First pari passu charge on both present and future movable fixed assets of Cement expansion project under construction at Vasavadatta Cement Unit by way of hypothecation and first pari passu charge of mortgage over both present and future immovable fixed assets of Vasavadatta Cement Unit of the Parent Company. | 2,85,51,25,000 | |
| Carried Over | 6,72,19,52,646 | |||

