




| 2008 - 2009 | ||
| Rs. | ||
| Salaries, Wages, Bonus etc. | 1,50,53,55,295 | |
| Contribution to Provident Fund | 13,02,56,510 | |
| Contribution to Superanuation Fund | 44,20,321 | |
| Contribution to Gratuity Fund | 6,90,67,078 | |
| Contribution under Employees' State Insurance Scheme | 1,25,08,546 | |
| Workmen and Staff Welfare | 8,05,38,069 | |
| Power and Fuel | 5,55,90,83,241 | |
| Stores and Spare Parts consumed [less sale value Rs. 2,28,70,199] | 85,33,87,851 | |
| Repairs and Maintenance | ||
| Building | 6,08,04,053 | |
| Plant and Machinery | 36,17,80,083 | |
| Others | 3,91,62,967 | |
| Rent [Net of realisation Rs. 98,20,697] | 2,12,73,374 | |
| Rates and Taxes | 30,23,57,075 | |
| Insurance | 5,19,46,423 | |
| Brokerage and Discounts | 97,85,74,137 | |
| Packing, Carriage and Shipping | 4,14,30,15,641 | |
| Commission to Selling Agents | 42,40,27,119 | |
| Directors' Fees | 7,25,000 | |
| Directors' Commission | 20,00,000 | |
| Long Term Investments (other than trade) written off | 13,000 | |
| Carried Over | 14,60,02,95,783 | |


