




| 2008-2009 | |||||
| Rs. | Rs. | ||||
| Income from Long term Investments (other than trade) | |||||
| – | Dividend | 4,72,28,746 | |||
| – | Interest | 22,098 | |||
| 4,72,50,844 | |||||
| Dividend from Current Investments (other than trade) | 19,43,811 | ||||
| Interest (Gross) | |||||
| On loans [Tax deducted at source Rs. 11,34,181] | 74,78,558 | ||||
| On bank and other deposits [Tax deducted at source Rs. 1,15,691] | 15,93,105 | ||||
| On advance tax | 4,10,26,910 | ||||
| On delayed payment by customers | 2,99,04,760 | ||||
| On delayed credit by bank | 1,88,879 | ||||
| 8,01,92,212 | |||||


