




| 2008-2009 | |||||
| Rs. | Rs. | ||||
| Insurance Claims | 1,79,36,425 | ||||
| Accruals under duty exemption scheme pertaining to exports | 24,05,67,739 | ||||
| Liabilities no longer required written back | 4,64,64,863 | ||||
| Profit on Fixed Assets sold / discarded (Net) | 3,35,17,858 | ||||
| Profit on Long Term Investments (other than trade) sold | 36,14,099 | ||||
| Profit on Current Investments (other than trade) sold | 76,319 | ||||
| Miscellaneous Income | 28,78,34,676 | ||||
| 75,93,98,846 | |||||


