




| 31st March, 2009 | ||||||||||
| Rs. | Rs. | |||||||||
| Debts over six months | ||||||||||
| Secured - Considered good | 1,87,37,401 | |||||||||
| Unsecured | ||||||||||
| –Considered Good | 3,29,54,603 | |||||||||
| –Considered doubtful | 5,28,089 | |||||||||
| 3,34,82,692 | ||||||||||
| Less: Provision for doubtful debts | 5,28,089 | |||||||||
|
Other Debts - Considered good |
3,29,54,603 | |||||||||
| Secured | 1,35,75,34,063 | |||||||||
| Unsecured | 2,39,24,79,570 | 3,75,00,13,633 | ||||||||
| 3,80,17,05,637 | ||||||||||


