



| Nature of Loans | Nature of Security | 31st March, 2009 |
||
| Rs. | ||||
| Brought Forward | 6,72,19,52,646 | |||
| - | State Bank of India | Hypothecation/mortgage over all the movable/immovable assets (including mortgage on all immovable assets of all the Units of the Parent Company and hypothecation of movable assets of the Parent Company's Spun Pipes & Foundries Unit to be created) both present and future of all the Units of the Parent Company ranking pari passu with the existing charges save and except assets exclusively charged to others for specific loans. | 2,00,00,00,000 | |
| Interest accrued and due | 36,46,575 | |||
| - | State Bank of India | Hypothecation over all movable properties and first pari passu charge on immovable properties, both present and future, of all the Units of the Parent Company. | 63,06,39,598 | |
| Interest accrued and due | 1,03,14,398 | |||
| - | State Bank of India | Hypothecation/mortgage over all the movable/immovable assets (including mortgage on all immovable assets of all the Units of the Parent Company to be created) both present and future of all the Units of the Parent Company ranking pari passu with the existing charges save and except assets exclusively charged to others for specific loans. | 1,35,00,00,000 | |
| Interest accrued and due | 1,28,98,973 | |||
| - | State Bank of Hyderabad | Hypothecation over all movable properties and first pari passu charge on immovable properties, both present and future, of all the Units of the Parent Company. | 24,40,00,000 | |
| Carried over | 10,97,34,52,190 | |||

