| Name of the Scrip, Class of
Security : Ordinary Share |
||||
| Scrip Code : 502937(BSE); 10000020(CSE) | Quarter ended 31-03-2013 | |||
| Sr. No. | Name of the shareholder(s) and the Persons Acting in Concert (PAC) with them |
Number of shares |
Shares as a percentage of total number of shares {i.e. Grand Total (A)+(B)+(C) indicated in Statement at para I.a. above} |
|
| 1. | Life Insurance Corpn. of India | 49,84,017 | 10.90 | |
| 2. | The New India Assurance Co. Ltd.* | 4,57,324 | 1.00 | |
| 3. | National Insurance Company Ltd.* | 3,62,740 | 0.79 | |
| 4. | The Oriental Insurance Co. Ltd.* | 10 | - | |
| 5. | General Ins. Corpn. Of India* | 70 | - | |
| Total | 58,04,161 | 12.69 | ||




