| Name of the Scrip, Class of
Security : Ordinary Share | ||||||
| Scrip Code : 502937(BSE); 10000020(CSE) | Quarter ended 31-03-2013 | |||||
| Details of warrants | ||||||
| Sr. No. | Name of the shareholder | Number of shares held | Shares as a percentage of total number of shares {i.e. Grand Total (A)+(B)+(C) indicated in Statement at para I.a. above} | Number of warrants held | As a % total number of warrants of the same class | |
| 1. | Life Insurance Corpn. Of India | 49,84,017 | 10.90 | NIL | NIL | |
| 2. | M/s. Devi Investment & Dev. INC | 14,34,144 | 3.14 | NIL | NIL | |
| 3. | Century Enka Ltd. | 5,84,994 | 1.28 | NIL | NIL | |
| 4. | Bajaj Allianz Life Insurance Co. Ltd. | 9,56,288 | 2.09 | NIL | NIL | |
| 5. | Bharat Jayantilal Patel | 5,48,308 | 1.20 | NIL | NIL | |
| 6. | Minal B.Patel | 6,35,822 | 1.39 | NIL | NIL | |
| 7. | Finquest Securities Pvt. Ltd. | 25,12,200 | 5.49 | NIL | NIL | |
| 8. | Kotak Mahindra Investments Ltd. | 5,36,591 | 1.17 | NIL | NIL | |
| 1,21,92,364 | 26.66 | NIL | NIL | |||














 
  





















































