| Name of the Scrip, Class of Security : Ordinary Share | ||||||||
| Scrip Code : 502937(BSE); 10000020(CSE) | Quarter ended 31-03-2013 | |||||||
| Category code | Category of shareholder | Number of share- holders | Total number of shares | Number of shares held in de- materialized form | Total shareholding as a percentage of total number of shares | Shares pledged or otherwise encumbered | ||
| As a % of (A+B)1 | As a % of (A+B+C) | No. of shares | As a % | |||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) = (VIII)/(IV) x100 | 
| A. | Shareholding of Promoter and Promoter Group 2 | |||||||
| 1. | Indian | |||||||
| a. | Individuals/ Hindu Undivided Family | 9 | 5,40,347 | 5,40,347 | 1.40 | 1.18 | NIL | NIL | 
| b. | Central Government/ State Government(s) | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| c. | Bodies Corporate | 11 | 1,18,64,512 | 1,18,64,512 | 30.66 | 25.94 | NIL | NIL | 
| d. | Financial Institutions/ Banks | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| e. | Any Other (specify) | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| Sub-Total (A)(1) | 20 | 1,24,04,859 | 1,24,04,859 | 32.06 | 27.12 | NIL | NIL | |
| 2. | Foreign | |||||||
| a. | Individuals (Non-Resident Individuals/ Foreign Individuals) | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| b. | Bodies Corporate | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| c. | Institutions | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| d. | Qualified Foreign Investor | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| e. | Any Other (specify) | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| Sub-Total (A)(2) | NIL | NIL | NIL | NIL | NIL | NIL | NIL | |
| Total Shareholding of Promoter and Promoter Group (A) = (A)(1)+(A)(2) | 20 | 1,24,04,859 | 1,24,04,859 | 32.06 | 27.12 | NIL | NIL | |
| 1. For determining public shareholding for the purpose of Clause 40A. | ||||||||
| 2. For definitions of "Promoter" and "Promoter Group", refer to Clause 40A. | ||||||||














 





















































