




| Investments purchased and sold during the year | Number | Face Value of each Unit. |
Cost |
| Rs. | Rs. | ||
| Current Investments – other than trade | |||
| Units in Mutual Funds | |||
| HDFC Cash Management Fund - Savings Plan - Daily Dividend Reinvestment |
6,11,68,91,559 | 10 | 6,50,61,705 |
| Kotak FMP 1M Series 1 - Growth | 1,00,00,00,000 | 10 | 1,00,00,000 |
| LICMF Liquid Plus Fund - Daily Dividend Plan | 9,01,14,29,969 | 10 | 19,01,14,300 |
| NFSTD Canara Robeco Floating Rate ST Daily Dividend Fund | 2,92,90,88,601 | 10 | 3,00,52,449 |
| SBI - Magnum Insta Cash Fund - Daily Dividend Option | 3,28,61,00,990 | 10 | 5,50,43,177 |
| UTI Liquid Cash Plan Institutional - Daily Income Option - Re investment | 2,21,36,26,660 | 1,000 | 2,25,66,72,180 |


