



| NOTES ON ACCOUNTS FOR THE YEAR ENDED 31ST MARCH, 2009 | |||||||||||
| 23. | Related Party Disclosures | ||||||||||
| II. | Transactions | ||||||||||
| Particulars | |||||||||||
| 2008-2009 | |||||||||||
| I (a) above |
I (b) above |
I (c) above |
I (d) above |
||||||||
| Rs. | Rs. | Rs. | Rs. | ||||||||
| ii. | Expenditure | ||||||||||
| - | Rent and Other Services |
||||||||||
| - | Century Textiles & Industries Ltd. |
- | - | 40,64,647 | - | ||||||
| - | Others | - | 18,99,432 | - | - | ||||||
| Commission | - | 33,08,366 | - | - | |||||||
| Interest Paid | - | 4,17,402 | - | 90,73,974 | |||||||
| Remuneration | 62,84,959 | - | - | - | |||||||
| Purchases | |||||||||||
| - | Century Textiles & Industries Ltd. |
- | - | 53,80,63,722 | - | ||||||
| - | Century Enka Ltd. | - | - | 1,25,24,44,481 | - | ||||||
| Directors' Fees | |||||||||||
| - | Syt. B.K.Birla | - | - | 80,000 | |||||||
| Directors' Commission | |||||||||||
| - | Syt. B.K.Birla | - | - | 2,50,000 | - | ||||||

