



| NOTES ON ACCOUNTS FOR THE YEAR ENDED 31ST MARCH, 2009 | ||||||||||
| 22. | Information about Business segments | |||||||||
| 2008-2009 | ||||||||||
| Tyres | Cement | Rayon, T.P. and Chemicals |
Others | Total | ||||||
| Rs. | Rs. | Rs. | Rs. | Rs. | ||||||
| Segment Revenue | ||||||||||
| Sales | 19,47,22,61,417 | 20,51,34,96,046 | 2,77,45,25,028 | 16,31,58,626 | 42,92,34,41,117 | |||||
| Less : Inter segment Sales (made at cost) |
– | – | 27,54,888 | – | 27,54,888 | |||||
| Total | 19,47,22,61,417 | 20,51,34,96,046 | 2,77,17,70,140 | 16,31,58,626 | 42,92,06,86,229 | |||||
| Segment Results[Profit / (Loss) | ||||||||||
| after considering Other Income and before interest and tax] |
57,68,75,028 | 5,51,90,60,287 | (4,49,76,597) | (17,97,30,852) | 5,87,12,27,866 | |||||
| Interest | (1,20,87,21,809) | |||||||||
| Other unallocatedexpenditure (net of income) |
(57,14,53,550) | |||||||||
| Profit Before Tax | 4,09,10,52,507 | |||||||||
| Segment Assets | 21,43,70,08,939 | 15,58,42,75,180 | 1,28,98,31,351 | 13,90,27,489 | 38,45,01,42,959 | |||||
| Unallocated Assets | 4,77,02,31,991 | |||||||||
| Total | 43,22,03,74,950 | |||||||||

