| Name of the Scrip, Class of Security : Ordinary Share | ||||||
| Scrip Code : 502937(BSE); 10000020(CSE) | Quarter ended 30-09-2012 | |||||
| Details of Shares held | Encumbered shares (*) | |||||
| Sr. No. | Name of the shareholder | No. of Shares held | As a % of grand total (A)+(B)+(C) | No. | As a % | As a % of grand total (A)+(B)+(C) of sub-clause (1)(a) | 
| (I) | (II) | (III) | (IV) | (V) | (VI) = (V) / (III) x 100 | (VII) | 
| 1. | Shri Basant Kumar Birla | 1,67,707 | 0.36662 | NIL | NIL | NIL | 
| 2. | Smt. Sarala Devi Birla | 50,751 | 0.11094 | NIL | NIL | NIL | 
| 3. | Smt. Rajashree Birla | 1,250 | 0.00273 | NIL | NIL | NIL | 
| 4. | Shri Kumar Mangalam Birla | 100 | 0.00021 | NIL | NIL | NIL | 
| 5. | Smt. Vasavadatta Bajaj | 5,750 | 0.01257 | NIL | NIL | NIL | 
| 6. | Smt. Jayashree Mohta | 27,116 | 0.05927 | NIL | NIL | NIL | 
| 7. | Smt. Manjushree Khaitan | 2,39,114 | 0.52272 | NIL | NIL | NIL | 
| 8. | Smt. Vidula Jalan | 48,074 | 0.10509 | NIL | NIL | NIL | 
| 9. | Shri Krishna Gopal Maheshwari | 485 | 0.00106 | NIL | NIL | NIL | 
| 10. | M/s. Manav Investment & Trading Co. Ltd. | 15,18,295 | 3.31916 | NIL | NIL | NIL | 
| 11. | Aditya Marketing & Manufacturing Ltd. | 9,24,309 | 2.02064 | NIL | NIL | NIL | 
| 12. | M/s. Parvati Tea Company Pvt. Ltd. | 4,92,589 | 1.07685 | NIL | NIL | NIL | 
| 13. | M/s. B.K. Birla Foundation | 7,012 | 0.01532 | NIL | NIL | NIL | 
| 14. | M/s. Birla Education Trust | 9,54,171 | 2.08592 | NIL | NIL | NIL | 
| 15. | M/s. Prakash Educational Society | 9,10,922 | 1.99137 | NIL | NIL | NIL | 
| 16. | M/s. Birla Educational Institution | 3,62,643 | 0.79277 | NIL | NIL | NIL | 
| 17. | M/s. Birla Institute of Technology & Science | 15,15,806 | 3.31372 | NIL | NIL | NIL | 
| 18. | M/s. Century Textiles & Industries Ltd. | 21,32,000 | 4.66079 | NIL | NIL | NIL | 
| 19. | M/s. Pilani Investment & Industries Corporation Ltd. | 24,15,750 | 5.28109 | NIL | NIL | NIL | 
| 20. | M/s. Padmavati Investment Ltd. | 6,31,015 | 1.37946 | NIL | NIL | NIL | 
| TOTAL | 1,24,04,859 | 27.11830 | ||||














 
  





















































