| Name of the Scrip, Class of
Security : Ordinary Share | ||||||||
| Scrip Code : 502937(BSE); 10000020(CSE) | Quarter ended 30-09-2012 | |||||||
| Category code | Category of shareholder | Number of share-holders | Total number of shares | Number of shares held in de-materialized form | Total shareholding as a % of total number of shares | Shares pledged or otherwise encumbered | ||
| As a % of (A+B) | As a % of (A+B+C) | Number of shares | As a % | |||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) = (VIII)/(IV) x 100 | 
| B. | Public shareholding | |||||||
| 2. | Non-Institutions | N.A. | N.A. | |||||
| a. | Bodies Corporate | 1,153 | 50,76,367 | 43,29,416 | 13.11 | 11.10 | ||
| b. | Individuals - | |||||||
| i. | Individual share- holders holding nominal share capital up to Rs.1 lakh | 73,992 | *67,81,033 | 55,16,675 | 17.52 | 14.82 | ||
| ii. | Individual share- holders holding nominal share capital in excess of Rs.1 lakh | 65 | 40,64,618 | 40,39,796 | 10.50 | 8.89 | ||
| c. | Qualified Foreign Investor | NIL | NIL | NIL | NIL | NIL | ||
| d. | Any Other (specify) | |||||||
| NRI | 475 | 5,13,304 | 4,99,925 | 1.33 | 1.12 | |||
| OBC | 6 | 17,42,678 | 17,34,144 | 4.50 | 3.81 | |||
| Sub-Total (B)(2) | 75,691 | 1,81,78,000 | 1,61,19,956 | 46.96 | 39.74 | |||
| Total Public Share- holding (B)=(B)(1) +(B)(2) | 75,777 | 2,62,96,584 | 2,42,06,208 | 67.94 | 57.49 | N.A. | N.A. | |
| TOTAL (A)+(B) | 75,797 | 3,87,01,443 | 3,66,11,067 | 100.00 | 84.61 | |||
| C. | Shares held by Custodians and against which Depository Receipts have been issued | |||||||
| 1. | Promoter and Promoter Group | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 
| 2. | Public | 1 | 70,41,875 | 70,41,875 | N.A. | 15.39 | N.A. | N.A. | 
| GRAND TOTAL (A)+(B) +(C) | 75,798 | 4,57,43,318 | 4,36,52,942 | 100 | 100 | N.A. | N.A. | |
| * Includes 1,56,003 unclaimed and returned shares of Banks, Bodies Corporate and Individuals transferred to "Kesoram Industries Ltd. - Unclaimed Suspense Account" as per amendment to Clause 5A of the Listing Agreement per SEBI Circular dated 16.12.2010. | ||||||||
| Bank's | 992 | Shares | ||||||
| Bodies Corporate | 1,282 | " | ||||||
| Individuals | 1,53,729 | " | ||||||
| 1,56,003 | ||||||||














 
  





















































