| Name of the Scrip, Class of Security : Ordinary Share | ||||||||
| Scrip Code : 502937(BSE); 10000020(CSE) | Quarter ended 30-09-2012 | |||||||
| Category code | Category of shareholder | Number of share-holders | Total number of shares | Number of shares held in de- materialized form | Total shareholding as a % of total number of shares | Shares pledged or otherwise encumbered | ||
| As a % of (A+B) | As a % of (A+B+C) | Number of shares | As a % | |||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) = (VIII)/(IV) x100 | 
| A. | Promoter and Promoter Group | |||||||
| 1. | Indian | |||||||
| a. | Individuals /Hindu Undivided Family | 9 | 5,40,347 | 5,40,347 | 1.40 | 1.18 | NIL | NIL | 
| b. | Central Govern- ment/ State Govern- ment(s) | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| c. | Bodies Corporate | 11 | 1,18,64,512 | 1,18,64,512 | 30.66 | 25.94 | NIL | NIL | 
| d. | Financial Institutions/ Banks | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| e. | Any Other (specify) | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| Sub-Total (A)(1) | 20 | 1,24,04,859 | 1,24,04,859 | 32.06 | 27.12 | NIL | NIL | |
| 2. | Foreign | |||||||
| a. | Individuals (Non- Resident Individuals/ Foreign Individuals) | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| b. | Bodies Corporate | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| c. | Institutions | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| d. | Qualified Foreign Investor | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| e. | Any Other (specify) | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| Sub-Total (A)(2) | NIL | NIL | NIL | NIL | NIL | NIL | NIL | |
| Total Share- holding of Promoter and Promoter Group (A)=(A)(1) +(A)(2) | 20 | 1,24,04,859 | 1,24,04,859 | 32.06 | 27.12 | NIL | NIL | |
| B. | Public shareholding | N.A. | N.A. | |||||
| 1. | Institutions | N.A. | N.A. | |||||
| a. | Mutual Funds/UTI | 13 | 1,85,759 | 1,74,329 | 0.48 | 0.41 | ||
| b. | Financial Institutions /Banks | 43 | *4,38,744 | 4,19,342 | 1.13 | 0.96 | ||
| c. | Central Govern- ment/ State Govern- ment(s) | NIL | NIL | NIL | NIL | NIL | ||
| d. | Venture Capital Funds | NIL | NIL | NIL | NIL | NIL | ||
| e. | Insurance Companies | 8 | 69,92,473 | 69,92,273 | 18.07 | 15.28 | ||
| f. | Foreign Institutional Investors | 22 | 5,01,608 | 5,00,308 | 1.30 | 1.10 | ||
| g. | Foreign venture Capital Investors | NIL | NIL | NIL | NIL | NIL | ||
| h. | Qualified Foreign Investor | NIL | NIL | NIL | NIL | NIL | ||
| i. | Any Other (specify) | NIL | NIL | NIL | NIL | NIL | ||
| Sub-Total (B)(1) | 86 | 81,18,584 | 80,86,252 | 20.98 | 17.75 | |||
| * Includes 1,56,003 unclaimed and returned shares of Banks, Bodies Corporate and Individuals transferred to "Kesoram Industries Ltd. - Unclaimed Suspense Account" as per amendment to Clause 5A of the Listing Agreement per SEBI Circular dated 16.12.2010. | ||||||||
| Bank's | 992 | Shares | ||||||
| Bodies Corporate | 1,282 | " | ||||||
| Individuals | 1,53,729 | " | ||||||
| 1,56,003 | ||||||||














 
  





















































