| Name of the Scrip, Class of
Security : Ordinary Share |
||||||
| Scrip Code : 502937(BSE); 10000020(CSE) | Quarter ended 31-12-2011 | |||||
| Details of warrants |
||||||
| Sr. No. | Name of the shareholder | Number of shares held |
Shares as a percentage of total number of shares {i.e. Grand Total (A)+(B)+(C) indicated in Statement at para I.a. above} |
Number of warrants held |
As a % of total number of warrants of same class |
|
| 1. | M/s. Devi Investment & Dev. INC | 14,34,144 | 3.13 | NIL | NIL | |
| 2. | Century Enka Ltd. | 5,84,994 | 1.28 | NIL | NIL | |
| 3. | Bajaj Allianz Life Insurance Co. Ltd. | 10,59,000 | 2.32 | NIL | NIL | |
| 4. | ICICI Prudential Discovery Fund | 7,52,958 | 1.65 | NIL | NIL | |
| 5. | Bharat Jayantilal Patel | 6,43,149 | 1.41 | NIL | NIL | |
| 6. | Finquest Financial Solutions Pvt. Ltd. | 6,51,235 | 1.42 | NIL | NIL | |
| 7. | Finquest Securities Pvt. Ltd. | 5,24,000 | 1.15 | NIL | NIL | |
| 56,49,480 | 12.36 | NIL | NIL | |||




