| Rs./Crores | ||||||||
| Report on Segment Revenue, Results and Capital Employed | ||||||||
| Sl. No. | Particulars | Three
Months ended 31/12/2011 |
Three
Months ended 30/09/2011 |
Three Months ended 31/12/2010 |
Nine Months ended 31/12/2011 |
Nine Months ended 31/12/2010 |
Previous Accounting year ended 31/03/2011 |
|
| (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | |||
| 1. | Segment Revenue | |||||||
| a. | Tyres | 1,071.21 | 820.03 | 907.54 | 2,948.43 | 2,640.52 | 3,608.51 | |
| b. | Cement | 496.50 | 465.43 | 405.40 | 1,474.20 | 1,307.64 | 1,852.09 | |
| c. | Rayon, T.P. and Chemicals |
70.54 | 68.91 | 84.27 | 203.40 | 222.76 | 300.93 | |
| d. | Unallocated | - | - | - | - | - | - | |
| TOTAL | 1,638.25 | 1,354.37 | 1,397.21 | 4,626.03 | 4,170.92 | 5,761.53 | ||
| Less : Inter segment revenue (at cost) |
0.05 | 0.38 | 2.39 | 0.54 | 9.04 | 10.81 | ||
| Net Sales / Income from Operations | 1,638.20 | 1,353.99 | 1,394.82 | 4,625.49 | 4,161.88 | 5,750.72 | ||
| 2. | Segment Results Profit / (Loss) before tax and interest | |||||||
| a. | Tyres | (182.05) | (174.24) | (0.58) | (482.78) | 28.28 | (180.73) | |
| b. | Cement | 92.47 | 86.71 | 62.31 | 301.54 | 137.68 | 274.16 | |
| c. | Rayon, T. P. and Chemicals | (3.10) | (2.23) | (1.40) | 4.31 | 3.52 | 8.99 | |
| d. | Unallocated | (0.42) | (0.39) | (0.39) | (1.07) | (1.33) | (1.82) | |
| (93.10) | (90.15) | 59.94 | (178.00) | 168.15 | 100.60 | |||
| Less : | ||||||||
| i. | Interest | 101.51 | 91.78 | 66.74 | 272.93 | 169.22 | 239.83 | |
| ii. | Other un-allocable expenditure | 67.12 | 44.31 | 7.46 | 132.52 | 29.81 | 42.25 | |
| iii. | Other un-allocable income | 0.38 | 3.22 | 5.36 | 9.35 | 25.96 | 29.13 | |
| Other un-allocable expenditure net off Other un- allocable income [(ii)-(iii)] |
66.74 | 41.09 | 2.10 | 123.17 | 3.85 | 13.12 | ||
| Total Profit / (Loss) before Tax | (261.35) | (223.02) | (8.90) | (574.10) | (4.92) | (152.35) | ||
| 3. | Capital Employed (Segment Assets-Segment Liabilities) | |||||||
| a. | Tyres | 3,516.47 | 3,544.50 | 3,725.29 | 3,516.47 | 3,725.29 | 3,570.85 | |
| b. | Cement | 1,650.40 | 1,615.28 | 1,601.31 | 1,650.40 | 1,601.31 | 1,585.95 | |
| c. | Rayon, T.P. and Chemicals |
133.16 | 128.19 | 89.40 | 133.16 | 89.40 | 92.67 | |
| d. | Unallocated | 6.47 | 6.52 | 6.37 | 6.47 | 6.37 | 6.22 | |
| TOTAL | 5,306.50 | 5,294.49 | 5,422.37 | 5,306.50 | 5,422.37 | 5,255.69 | ||



