| NOTES | ||||||||||||||
| 1. | Sales are inclusive of Excise duty. | |||||||||||||
| 2. | Period-end mark-to-market losses (net) recognised in respect of outstanding derivative contracts is Rs. 10.88 crores. (Nine months ended 31st December, 2010 - Rs. 5.39 crores, year ended 31st March, 2011 - Rs. 5.11 crores). | |||||||||||||
| 3. | The Company's Spun Pipes and Foundries Unit continues to be under suspension of work (effective 2nd May, 2008). | |||||||||||||
| 4. | a. Pending disposal (consented by the shareholders in March, 2006) of the Company's Hindusthan Heavy Chemicals Unit, the revenue/expenses of the unit (insignificant in terms of the Company's total revenue/expenses) have been and will be included in these and subsequent results till its disposal. b. The Company had to declare suspension of work at the unit effective 8th December, 2010 in consequence of illegal strike/activities by workmen. |
|||||||||||||
| 5. | The number of investor complaints received, disposed off and lying unresolved at the quarter ended 31st December, 2011 are as under : | |||||||||||||
|
||||||||||||||
| 6. | As reported in the previous quarter, on account of flood in Birla Tyres (Uttarakhand) unit of the Company insurance claim for Rs. 36.23 crores (including claim for loss of profit of Rs. 11.22 crores) was lodged with the insurers and accounted for as receivable from them. Further, the Company has also lodged another claim of Rs. 15.23 crores (on estimated basis) for damages suffered to certain assets of which a claim of Rs. 2.85 crores has been accounted for as receivable and the balance will be accounted for on settlement. During the quarter under review, the Company has received an on account payment of Rs. 2.00 crores. The above claim of Rs. 36.23 crores as well as the amount of Rs. 2.85 crores have been included in the results of the 9 months ended 31st December, 2011. The Auditors in their Limited Review Report have commented upon the appropriateness of the recognition of the claim. The Management is of the view that the final settlement with the insurers which is currently not ascertainable will be recognised in due course. | |||||||||||||
| 7. | The Company had, in July, 2011, initiated legal action against an erstwhile management official and others in respect of certain transactions in one of its units. At the same time the Company also launched a detailed follow up investigation in the matter. Both the legal proceedings and the investigation being on going, resultant adjustments and related disclosure, if any that may be required to this statement are not ascertainable at this stage. The Auditors' observations relating to adjustments, if any, arising out of the investigation will be addressed upon completion of the same. | |||||||||||||
| 8. | The time frame of completion of expansion of 80 MT/day capacity of the car radial project at Balasore and 85 MT/day capacity of truck radial tyre project at Uttarakhand are being extended to second half of 2012-13. | |||||||||||||
| 9. | Comparative figures have been regrouped or rearranged where considered necessary. | |||||||||||||
| 10. | The Statutory Auditors of the Company have carried out a limited review of the above unaudited financial results for the quarter and nine months ended 31st December, 2011 in terms of Clause 41 of the Listing Agreement. | |||||||||||||
| By Order of the Board | ||||||||||||||
| Place : Kolkata Date : 6th February, 2012 |
K. C. Jain Whole-time Director |
|||||||||||||



