| FORM FOR DISCLOSURE OF PARTICULARS WITH RESPECT TO CONSERVATION OF ENERGY | |||||||||
| B. | Consumption per Unit of Production | Production Unit |
Standards if any |
Current Year |
Previous Year |
||||
| 1. |
Electricity (kwh) | ||||||||
| Vis. Filament Rayon Yarn | M.T. | – | 4,188 | 4,168 | (b) | ||||
| Transparent Paper (Cellulose Film) | M.T. | – | 2,167 | 2,155 | (c) | ||||
| Sulphuric Acid | M.T. | – | 40 | 39 | (c) | ||||
| Caustic Soda | M.T. | – | 3,903 | 3,747 | (b) | ||||
| Purified Hydrogen Gas | M3. | – | .42 | .40 | (b) | ||||
| Sodium Hypochloride | M.T. | – | 45 | 38 | (b) | ||||
| Carbon-di-Sulphide | M.T. | – | 1,071 | 1,065 | (b) | ||||
| Sodium Sulphate | M.T. | – | 97 | 91 | (b) | ||||
| Sodium Sulphide | M.T. | – | 285 | 285 | |||||
| Cement | M.T. | – | 79 | 77 | (b) | ||||
| Tyres, Tubes & Flaps | M.T. | – | 1,180 | 1,096 | (f) | ||||
| 2. |
Coal | ||||||||
| Vis. Filament Rayon Yarn | M.T. | – | 3.95 | 3.75 | (c) | ||||
| Transparent Paper (Cellulose Film) | M.T. | – | 6.94 | 6.69 | (d) | ||||
| Carbon-di-Sulphide | M.T. | – | 0.35 | 0.33 | (c) | ||||
| Sodium Sulphate | M.T. | – | 0.45 | 0.35 | (b) | ||||
| Cement | M.T. | – | 0.15 | 0.15 | |||||
| Tyres, Tubes & Flaps | M.T. | – | 0.97 | 1.09 | (a) | ||||
| 3. | Furnace Oil Tyres,Tubes & Flaps |
K.L | – | 0.016 | 0.004 | (e) | |||
| 4. | Others | ||||||||
| i) | HSD Oil Cement |
L. | – | - | 0.074 | ||||
| ii) | Gas Tyres, Tubes & Flaps |
M.T. | – | 0.014 | 0.0114 | (c) | |||
| Reasons of variation - | |||||||||
| (a) | energy conservation measures taken. | ||||||||
| (b) | lower production. | ||||||||
| (c) | difference considered normal. | ||||||||
| (d) | Inferior quality of coal. | ||||||||
| (e) | lesser use. | ||||||||
| (f) | due to variety in product mix. | ||||||||
| N. B.: | 1. | Form 'A' not applicable to Spun Pipes Section. | |||||||
| 2. | Previous year's figures have been re-arranged where necessary. | ||||||||



