| 4. | RESERVES AND SURPLUS | |||||
| Rs./crore | ||||||
| 31st March, 2012 | 31st March, 2011 | |||||
| Capital Reserve | ||||||
| a. | Development Grant/Subsidy | 0.40 | 0.40 | |||
| b. | Amalgamation Reserve | 2.91 | 2.91 | |||
| 3.31 | 3.31 | |||||
| Capital Redemption Reserve | 3.59 | 3.59 | ||||
| Debenture Redemption Reserve | ||||||
| Balance at the beginning of the year | 65.00 | 126.25 | ||||
| Less : Amount transferred to surplus balance in the Statement of Profit and Loss | 65.00 | 61.25 | ||||
| - | 65.00 | |||||
| Revaluation Reserve | ||||||
| Balance at the beginning of the year | 2.89 | 3.39 | ||||
| Less : Adjustment relating to depreciation and withdrawal on/of revalued fixed assets** | 0.19 | 0.50 | ||||
| 2.70 | 2.89 | |||||
| General Reserve | 224.00 | 224.00 | ||||














 






















































