| FORM FOR DISCLOSURE OF PARTICULARS WITH RESPECT TO CONSERVATION OF ENERGY | |||||||||
| B. | Consumption per Unit of Production | Production Unit |
Standards if any |
Current Year |
Previous Year |
||||
| 1. |
Electricity (kwh) | ||||||||
| Vis. Filament Rayon Yarn | M.T. | – | 4,257 | 4,188 | (b) | ||||
| Transparent Paper (Cellulose Film) | M.T. | – | 2,079 | 2,167 | (a) | ||||
| Sulphuric Acid | M.T. | – | 41 | 40 | (b) | ||||
| Caustic Soda | M.T. | – | - | 3,903 | |||||
| Purified Hydrogen Gas | M3 | – | - | 0.42 | |||||
| Sodium Hypochloride | M.T. | – | - | 45 | |||||
| Carbon-di-Sulphide | M.T. | – | 1,077 | 1,071 | (c) | ||||
| Sodium Sulphate | M.T. | – | 105 | 97 | (b) | ||||
| Sodium Sulphide | M.T. | – | 285 | 285 | |||||
| Cement | M.T. | – | 77 | 79 | (a) | ||||
| Tyres, Tubes & Flaps | M.T. | – | 1,328 | 1,180 | (f) | ||||
| 2. |
Coal | ||||||||
| Vis. Filament Rayon Yarn | M.T. | – | 4.13 | 3.95 | (d) | ||||
| Transparent Paper (Cellulose Film) | M.T. | – | 7.18 | 6.94 | (d) | ||||
| Carbon-di-Sulphide | M.T. | – | 0.49 | 0.35 | (d) | ||||
| Sodium Sulphate | M.T. | – | 0.46 | 0.45 | (d) | ||||
| Cement | M.T. | – | 0.13 | 0.15 | (a) | ||||
| Tyres, Tubes & Flaps | M.T. | – | 1.13 | 0.97 | (f) | ||||
| 3. | Furnace Oil Tyres,Tubes & Flaps |
K.L | – | 0.005 | 0.016 | (e) | |||
| 4. | Others | ||||||||
| i) | Gas Tyres, Tubes & Flaps |
M.T. | – | 0.017 | 0.014 | (f) | |||
| Reasons of variation : | |||||||||
| (a) | energy conservation measures taken. | ||||||||
| (b) | lower production. | ||||||||
| (c) | difference considered normal. | ||||||||
| (d) | inferior quality of coal. | ||||||||
| (e) | lesser use. | ||||||||
| (f) | due to variety in product mix. | ||||||||
| Note : | Previous year's figures have been re-arranged, where necessary. | ||||||||



