| FORM 'A' | |||||
| FORM FOR DISCLOSURE OF PARTICULARS WITH RESPECT TO CONSERVATION OF ENERGY | |||||
| (A) | Power and Fuel Consumption | ||||
| Current Year | Previous Year | ||||
| (2) | Coal (Grade B, C, D, E, F Steam / Slack, ROM, Lignite and Grade- A Steam Coal used in Boiler Houses, calcining of raw meals, firing of Kiln and gas plant) | 14.55 | 17.16 | ||
| Quantity (MT/lac) | |||||
| Total Cost (Rs./crore) | 671.01 | 581.09 | |||
| Average Rate / MT (Rs.) | 4,613.28 | 3,385.97 | |||
| (3) | Furnace Oil |
||||
| Quantity (K. Ltrs.) | 772.07 | 3,016.09 | |||
| Total Cost (Rs./crore) | 3.31 | 9.27 | |||
| Average Rate / Ltr.(Rs.) | 42.92 | 30.73 | |||
| (4) | Others | ||||
| i) | HSD Oil | ||||
| Quantity (K.Ltrs.) | 274.02 | 291.72 | |||
| Total Cost (Rs./crore) | 1.05 | 1.03 | |||
| Rate/Ltr. (Rs.) | 38.45 | 35.44 | |||
| ii) | Gas | ||||
| Quantity (MT/lac) | .027 | .026 | |||
| Total Cost (Rs./crore) | 15.83 | 12.92 | |||
| Rate/Ltr. (Rs.) | 57.24 | 50.47 | |||
| iii) | Diesel Oil | ||||
| Quantity (K.Ltrs.) | 1,255.94 | 3,000.78 | |||
| Total Cost (Rs./crore) | 4.45 | 9.97 | |||
| Rate/Ltr. (Rs.) | 35.46 | 33.21 | |||
| iv) | Bagasse | ||||
| Quantity (MT/lac) | 0.02 | - | |||
| Total Cost (Rs./crore) | 0.47 | - | |||
| Rate/Kg. (Rs.) | 2.15 | - | |||
| v) | Wood Chip | ||||
| Quantity (MT/lac) | 0.01 | - | |||
| Total Cost (Rs./crore) | 0.16 | - | |||
| Rate/Kg. (Rs.) | 1.83 | - | |||
| vi) | Rice Husk | ||||
| Quantity (MT) | 167.00 | - | |||
| Total Cost (Rs./crore) | 0.08 | - | |||
| Rate/Kg. (Rs.) | 4.64 | - | |||



