| ( Rs. / Crores ) | |||||||
| Report on Segment Revenue, Results and Capital Employed | |||||||
| Sl No | Particulars | Three
Months ended 30-09-2011 (Unaudited) |
Three
Months ended 30-09-2010 (Unaudited) |
Six Months ended 30-09-2011 (Unaudited) |
Six
Months ended 30-09-2010 (Unaudited) |
Previous Accounting year ended 31-03-2011 (Audited) |
|
| 1. | Segment Revenue | ||||||
| a. | Tyres | 820.03 | 788.45 | 1,877.22 | 1,732.98 | 3,608.51 | |
| b. | Cement | 465.43 | 414.61 | 977.70 | 902.24 | 1,852.09 | |
| c. | Rayon, T.P. and Chemicals | 68.91 | 71.78 | 132.86 | 138.49 | 300.93 | |
| d. | Unallocated | - | - | - | - | - | |
| TOTAL | 1,354.37 | 1,274.84 | 2,987.78 | 2,773.71 | 5,761.53 | ||
| Less : Inter segment revenue (at cost) | 0.38 | 2.95 | 0.49 | 6.65 | 10.81 | ||
| Net Sales / Income from Operations | 1,353.99 | 1,271.89 | 2,987.29 | 2,767.06 | 5,750.72 | ||
| 2. | Segment Results Profit / (Loss) before tax and interest | ||||||
| a. | Tyres | (174.24) | 24.12 | (300.73) | 28.86 | (180.73) | |
| b. | Cement | 86.71 | (27.43) | 209.07 | 75.37 | 274.16 | |
| c. | Rayon, T. P. and Chemicals | (2.23) | 0.66 | 7.41 | 4.92 | 8.99 | |
| d. | Unallocated | (0.39) | (0.51) | (0.65) | (0.94) | (1.82) | |
| (90.15) | (3.16) | (84.90) | 108.21 | 100.60 | |||
| Less : | |||||||
| i. | Interest | 91.78 | 57.28 | 171.42 | 102.48 | 239.83 | |
| ii. | Other un-allocable expenditure | 44.31 | 4.86 | 65.40 | 22.35 | 42.25 | |
| iii. | Other un-allocable income | 3.22 | 17.66 | 8.97 | 20.60 | 29.13 | |
| Other un-allocable expenditure net off Other un-allocable income [(ii)-(iii)] | 41.09 | (12.80) | 56.43 | 1.75 | 13.12 | ||
| Total Profit / (Loss) Before Tax | (223.02) | (47.64) | (312.75) | 3.98 | (152.35) | ||
| 3. | Capital Employed (Segment Assets-Segment Liabilities) | ||||||
| a. | Tyres | 3,544.50 | 3,709.31 | 3,544.50 | 3,709.31 | 3,570.85 | |
| b. | Cement | 1,615.28 | 1,586.23 | 1,615.28 | 1,586.23 | 1,585.95 | |
| c. | Rayon, T.P. and Chemicals | 128.19 | 109.92 | 128.19 | 109.92 | 92.67 | |
| d. | Unallocated | 6.52 | 6.00 | 6.52 | 6.00 | 6.22 | |
| TOTAL | 5,294.49 | 5,411.46 | 5,294.49 | 5,411.46 | 5,255.69 | ||



