| Name of the Scrip, Class of
Security : Ordinary Share |
||||||
| Scrip Code : 502937(BSE); 10000020(CSE) | Quarter ended 31-03-2012 | |||||
| Details of warrants |
||||||
| Sr. No. | Name of the shareholder | Number of shares held |
Shares as a percentage of total number of shares {i.e. Grand Total (A)+(B)+(C) indicated in Statement at para I.a. above} |
Number of warrants held |
As a % total number of warrants of the same class |
|
| 1. | M/s. Devi Investment & Dev. INC | 14,34,144 | 3.13 | NIL | NIL | |
| 2. | Century Enka Ltd. | 5,84,994 | 1.28 | NIL | NIL | |
| 3. | Bajaj Allianz Life Insurance Co. Ltd. | 10,59,000 | 2.32 | NIL | NIL | |
| 4. | Bharat Jayantilal Patel | 8,74,227 | 1.91 | NIL | NIL | |
| 5. | Minal B.Patel | 5,22,315 | 1.14 | NIL | NIL | |
| 6. | Ruchit Bharat Patel | 4,79,277 | 1.05 | NIL | NIL | |
| 7. | Finquest Securities Pvt. Ltd. | 8,28,200 | 1.81 | NIL | NIL | |
| 8. | Finquest Securities Pvt. Ltd.- Client Margin A/c | 4,67,815 | 1.02 | NIL | NIL | |
| 62,49,972 | 13.66 | NIL | NIL | |||




