| Balance Sheet abstract and Company's General Business Profile | |||
| 3. | Position of mobilisation and deployment of funds | ||
| (Amount in Rs. Thousands) | |||
| Sources of Funds | |||
| Secured Loan | 2,37,18,316 | ||
| Unsecured Loan | 1,62,74,448 | ||
| Application of Funds | |||
| Net Fixed Assets | 4,12,95,328 | ||
| Investments | 6,58,154 | ||
| Current Assets (net of current liabilities and provisions Rs. 76,75,380 thousands) |
1,49,06,023 | ||
| Miscellaneous Expenditure | Nil | ||
| Accumulated Losses | Nil | ||
| 4. | Performance of the Company | ||
| Turnover (including other income) | 5,55,95,007 | ||
| Total Expenditure | 5,71,18,453 | ||
| Loss before Tax | (15,23,445) | ||
| Loss After Tax | (21,02,124) | ||
| Earnings Per Share (Rs.) | (45.95) | ||
| Interim Dividend Rate (%) [on Ordinary Shares] | 22.5 | ||
| Dividend Rate (%) [on Ordinary Shares] | 32.5 | ||




