| Schedule | 31st March, 2011 |
31st March, 2010 |
|||||||
| Rs. | Rs. | Rs. | |||||||
| II. | APPLICATION OF FUNDS | ||||||||
| 1. | Fixed Assets | 5 | |||||||
| a. | Gross Block | 50,40,88,39,790 | 45,14,16,04,666
|
||||||
| b. | Less: Accumulated Depreciation | 13,49,16,43,916 | 10,82,33,98,332 | ||||||
| c. | Net Block | 36,91,71,95,874 | 34,31,82,06,334 | ||||||
| d. | Capital Work-in-Progress | 4,37,81,32,455 | 4,12,83,32,523 | ||||||
| 41,29,53,28,329 | 38,44,65,38,857 | ||||||||
| 2. | Investments | 6 | 65,81,54,156 | 51,43,36,876 | |||||
| 3. | Current Assets, Loans and Advances | ||||||||
| a. | Inventories | 7 | 11,18,54,84,447 | 9,16,19,41,383 | |||||
| b. | Sundry Debtors | 8 | 6,31,34,28,861 | 5,42,88,86,145 | |||||
| c. | Cash and Bank Balances | 9 | 73,64,43,833 | 80,44,88,277 | |||||
| d. | Other Current Assets | 10 | 31,88,99,429 | 30,13,37,962 | |||||
| e. | Loans and Advances | 11 | 4,02,71,47,040 | 2,87,46,21,844 | |||||
| 22,58,14,03,610 | 18,57,12,75,611 | ||||||||



