1   2   3   4 
vi) STOCK MARKET PRICE DATA :

Month Calcutta Stock
Exchange*
Bombay Stock
Exchange
National Stock
Exchange
High Low High Low High Low
April, 2007 N.T. N.T. 387.45 306.85 397.00 294.05
May, 2007 N.T. N.T. 451.80 391.35 454.00 381.50
June, 2007 N.T. N.T. 453.35 350.35 465.75 347.35
July, 2007 N.T. N.T. 533.05 448.60 543.40 439.15
August, 2007 N.T. N.T. 484.55 421.15 495.90 404.00
September, 2007 N.T. N.T. 578.95 478.20 599.50 471.20
October, 2007 N.T. N.T. 606.40 531.15 670.00 497.00
November, 2007 N.T. N.T. 604.65 532.40 630.00 454.90
December, 2007 N.T. N.T. 636.15 572.20 664.40 546.00
January, 2008 N.T. N.T. 603.85 390.25 618.90 351.00
February, 2008 N.T. N.T. 487.85 405.15 517.90 387.00
March, 2008 N.T. N.T. 399.65 359.55 420.00 315.25
*Note: There was no trading during the year.

vii) PERFORMANCE IN COMPARISON TO BROAD BASED INDICES
      SUCH AS BSE SENSEX, CRISIL INDEX ETC.

 
 1   2   3   4   5   6   7   8   9   10   11   12    13   14   15 
 1   2   3   4   5   6   7   8   9   10   11   12    13   14   15