Class X : Ordinary Shares {Furnished as per (1)(a)} Class Y : N. A. Class Z : N. A. |
|||||||
Name of the Scrip, Class of Security : Ordinary Share Scrip Code : 502937(BSE); 10000020(CSE) |
Quarter ended 31-03-2010 | ||||||
Category Code |
Category of shareholder |
Number of Voting Rights held in each class of securities |
Total Voting Rights (III+IV+V) |
Total Voting Rights i. e. (VI) |
|||
Class X | Class Y | Class Z | As a % of (A+B) |
As a % of (A+B+C) |
|||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) |
A. | Promoter and Promoter Group | ||||||
1. | Indian | ||||||
a. | Individuals / Hindu Undivided Family |
N. A. | N. A. | N. A. | N. A. | N. A. | N. A. |
b. | Central
Government / State Government(s) |
N. A. | N. A. | N. A. | N. A. | N. A. | N. A. |
c. | Bodies Corporate | N. A. | N. A. | N. A. | N. A. | N. A. | N. A. |
d. | Financial Institutions / Banks |
N. A. | N. A. | N. A. | N. A. | N. A. | N. A. |
e. | Any Other (specify) | N. A. | N. A. | N. A. | N. A. | N. A. | N. A. |
Sub-Total (A)(1) | N. A. | N. A. | N. A. | N. A. | N. A. | N. A. | |
2. | Foreign | N. A. | N. A. | N. A. | N. A. | N. A. | N. A. |
a. | Individuals (Non-Resident Individuals / Foreign Individuals) |
N. A. | N. A. | N. A. | N. A. | N. A. | N. A. |
b. | Bodies Corporate | N. A. | N. A. | N. A. | N. A. | N. A. | N. A. |
c. | Institutions | N. A. | N. A. | N. A. | N. A. | N. A. | N. A. |
d. | Any Other (specify) | N. A. | N. A. | N. A. | N. A. | N. A. | N. A. |
Sub-Total (A)(2) | N. A. | N. A. | N. A. | N. A. | N. A. | N. A. | |
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) |
N. A. | N. A. | N. A. | N. A. | N. A. | N. A. |