( Rs. in Lakhs ) | ||||||
Report on Segment Revenue, Results and Capital Employed | ||||||
Particulars | Three Months ended 30-9-2009 (Unaudited) |
Three Months ended 30-9-2008 (Unaudited) |
Six Months ended 30-9-2009 (Unaudited) |
Six Months ended 30-9-2008 (Unaudited) |
Previous Accounting year ended 31-3-2009 (Audited) |
|
1. | Segment Revenue | |||||
a. | Tyres | 67,802.73 | 46,974.91 | 133,368.67 | 90,303.78 | 194,722.61 |
b. | Cement | 45,592.66 | 49,283.27 | 96,990.52 | 100,435.88 | 205,134.96 |
c. | Rayon, T.P. and Chemicals | 6,419.24 | 7,399.44 | 12,461.79 | 14,873.03 | 27,745.25 |
d. | Unallocated | - | 115.34 | 16.67 | 1,568.68 | 1,631.59 |
TOTAL | 119,814.63 | 103,772.96 | 242,837.65 | 207,181.37 | 429,234.41 | |
Less : Inter segment revenue (at cost) | 11.77 | 6.92 | 23.19 | 15.66 | 27.55 | |
Net Sales / Income from Operations | 119,802.86 | 103,766.04 | 242,814.46 | 207,165.71 | 429,206.86 | |
2. | Segment Results Profit / (Loss) before tax and interest | |||||
a. | Tyres | 2,595.35 | 1,843.06 | 6,507.91 | 3,872.70 | 5,768.75 |
b. | Cement | 14,156.71 | 12,282.50 | 31,064.02 | 27,367.07 | 55,190.60 |
c. | Rayon, T. P. and Chemicals | 496.74 | -55.38 | 809.97 | 213.64 | -449.76 |
d. | Unallocated | 1.69 | -164.36 | -404.26 | -523.86 | -1,797.31 |
TOTAL | 17,250.49 | 13,905.82 | 37,977.64 | 30,929.55 | 58,712.28 | |
Less : | ||||||
Interest | 2,705.80 | 2,729.45 | 5,811.33 | 4,391.74 | 12,087.22 | |
i. Other Un-allocable Expenditure | 672.17 | 2,254.60 | 1,190.54 | 3,396.43 | 6,982.51 | |
ii. Other Un-allocable Income | 376.70 | 479.54 | 2,165.99 | 884.33 | 1,268.88 | |
Other Un-allocable Expenditure net-off Un-allocable Income (i-ii) |
295.47 | 1,775.06 | -975.45 | 2,512.10 | 5,713.63 | |
Total Profit Before Tax | 14,249.22 | 9,401.31 | 33,141.76 | 24,025.71 | 40,911.43 | |
3. | Capital Employed (Segment Assets-Segment Liabilities) | |||||
a. | Tyres | 237,127.80 | 168,177.80 | 237,127.80 | 168,177.80 | 182,401.28 |
b. | Cement | 150,624.55 | 125,746.03 | 150,624.55 | 125,746.03 | 141,569.19 |
c. |
Rayon, T.P. and Chemicals | 9,723.60 | 13,895.95 | 9,723.60 | 13,895.95 | 10,224.44 |
d. | Unallocated | 685.04 | 2,837.68 | 685.04 | 2,837.68 | 1,247.91 |
TOTAL | 398,160.99 | 310,657.46 | 398,160.99 | 310,657.46 | 335,442.82 |