




| Report on Segment Revenue, Results and Capital Employed | ||||
| Particulars | Three Months ended 30-6-2008 (Unaudited) |
Three Months ended 30-6-2007 (Unaudited) |
Previous Accounting year ended 31-3-2008 (Audited) |
|
| 1. | Segment Revenue | |||
| a. | Tyres | 43,328.87 | 30,536.46 | 138,904.41 |
| b. | Cement | 51,152.61 | 39,246.87 | 171,920.21 |
| c. | Rayon, T.P. and Chemicals | 7,473.59 | 5,433.87 | 23,229.84 |
| d. | Unallocated | Note 2 | - | 2,837.02 | 9,986.21 |
| - | TOTAL | 101,955.07 | 78,054.22 | 344,040.67 |
| - | Less : | |||
| - | Inter segment revenue (at cost) | 8.74 | 0.45 | 8.51 |
| - | Net Sales | 101,946.33 | 78,053.77 | 344,032.16 |
| 2. | Segment Results Profit / (Loss) before tax and interest | |||
| a. | Tyres | 2,029.64 | 1,915.78 | 9,683.16 |
| b. | Cement | 15,084.57 | 11,346.13 | 52,198.34 |
| c. | Rayon, T. P. and Chemicals | 269.02 | 144.33 | 804.85 |
| d. | Unallocated | Note 2 | (300.00) | (649.31) | (1,696.57) |
| - | 17,083.23 | 12,756.93 | 60,989.78 | |
| - | Less : | |||
| - | i. Interest | 1,662.28 | 1,235.69 | 5,405.75 |
| ii. Other un-allocable expenditure | 1,141.83 | 225.57 | 1,174.96 | |
| iii. Other un-allocable income | 404.79 | 302.54 | 844.13 | |
| Other un-allocable expenditure net-off Other un-allocable income [(ii)-(iii)] |
737.04 | (76.97) | 330.83 | |
| - | Total Profit Before Tax | 14,683.91 | 11,598.21 | 55,253.20 |
| 3. | Capital Employed (Segment Assets-Segment Liabilities) | |||
| a. | Tyres | 128,016.86 | 57,504.59 | 101,611.79 |
| b. | Cement | 114,697.61 | 79,050.29 | 104,900.85 |
| c. |
Rayon, T.P. and Chemicals | 14,413.59 | 11,093.77 | 13,865.34 |
| d. | Unallocated | Note 2 | 3,882.88 | 5,092.52 | 4,182.88 |
| - | TOTAL | 261,010.94 | 152,741.17 | 224,560.86 |