



| As at 31st March, 2009 |
As at 31st March, 2008 |
||||
| Rs. | Rs. | ||||
| Salary & Bonus & Exgratia | 79,683 | - | |||
| Rent (including electric charges) | 21,301 | 70,928 | |||
| Rates & Taxes | - | 3,000 | |||
| Staff Welfare Expenses | - | 1,155 | |||
| Registration Fees | - | 23,180 | |||
| Travelling & Conveyance Charges | 89,754 | 2,53,818 | |||
| Printing & Stationery | 1,648 | 25,559 | |||
| Security Charges | 7,000 | 27,491 | |||
| General Expenses | 9,680 | 44,441 | |||
| Telephone Expenses | - | 15,948 | |||
| Filing Fees | 11,141 | 3,050 | |||
| Legal & Professional Charges | - | 1,80,785 | |||
| Bank Charges | 34,850 | - | |||
| Auditor's remuneration : | |||||
| As Audit Fees | 22,060 | 56,180 | |||
| 2,77,117 | 7,05,535 | ||||

